Agenda | |
Minutes of the Previous Meeting held on 4th March 2014 | Paper 3.1 |
Governor activities | Paper 5.1 |
Patient Experience Group Report | Paper 5.2 |
Membership and Community Engagement Report | Paper 5.3 |
Non-Executive Director Remuneration | Paper 6.1 |
External Audit | Paper 6.2 |
Governor and Committee Tenure | Paper 6.3 |
Governor Representation | Paper 6.4 |
Membership of the Council of Governors | Paper 6.5 |
Engagement during Organisational Transition | Paper 7.1 |
Complaints Procedure | Paper 7.2 |
Assurance Report | Paper 7.3 |
Improving the Outpatient Experience | Paper 7.4 |
Council of Governors Meeting 23rd June 2014
- Details